Mara Mattes, MSc
Doctoral Researcher
Düsseldorf Institute for Competition Economics (DICE)
Heinrich Heine University Düsseldorf
Universitätsstr. 1
40225 Düsseldorf
Germany
Building 24.31 Room 01.06
Tel.: +49 211 81- 10997
Educational Background | |
---|---|
10/2020 – 05/2023 | M.Sc. Business Administration, University of Hamburg |
08/2016 – 12/2019 | B.Sc. Economics, University of Mannheim |
Positions | |
---|---|
Since 07/2023 | Doctoral Researcher, Düsseldorf Institute for Competition Economics, Heinrich-Heine University Düsseldorf |
03/2022 – 06/2023 | Working Student Data Analytics Network Operations, Hapag-Lloyd AG, Hamburg |
02/2020 – 07/2020 | Intern Market Research, Splendid Research GmbH, Hamburg |
10/2019 - 01/2020 | Working Student Quantitative Market Research, Gesellschaft für Innovative Marktforschung mbH, Heidelberg |
02/2019 – 05/2019 | Intern Quantitative Market Research, Gesellschaft für Innovative Marktforschung mbH, Heidelberg |
02/2018 – 01/2019 | Teaching Assistant, University of Mannheim – Chair of Statistics, Mannheim |
Representative Publications |
---|
Recent Research |
---|
Teaching and Research Interests |
---|
|